210.55 Dec 16, 2025 EOD
| Sterling & Wilson Renewable Energy Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542760 | NSE Symbol: | SWSOLAR | P/E(TTM): | 16.23 |
| ISIN Demat: | INE00M201021 | Div & Yield%: | 0.00 | EPS(TTM): | 12.97 |
| Book Value(₹): | 20.12 | Market Cap(₹Cr.): | 4,917.01 | Face Value(₹): | 1.00 |
| Sterling & Wilson Renewable Energy Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 542760 | |
| NSE Symbol: | SWSOLAR | |
| P/E(TTM): | 16.23 | |
| ISIN Demat: | INE00M201021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.97 | |
| Book Value(₹): | 20.12 | |
| Market Cap(₹Cr.): | 4,917.01 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
210.55 Dec 16, 2025 EOD |
210.47999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-2.00 (-0.94 %) |
-1.84 (-0.87 %) |
| Open(₹) |
211.25
|
211.25
|
| Prev Close(₹) |
212.55
|
212.32
|
| Volume |
69223
|
956932
|
| Today's Range(₹) |
213.00 - 208.55
|
213.30 - 208.50
|
| 52-Week Range(₹) |
498.00 - 208.55
|
498.70 - 196.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
210.47999999999999(x 199)
|
210.47999999999999(x 199)
|